
Tube output
Primary impedance | Secondary impedance | Max power capability at 30 Hz, Push-Pull | Max power capability at 30 Hz, Single End | Weight | Transformer type | Configuration | Unit price Euro* VAT excl. |
---|---|---|---|---|---|---|---|
600 | 4 Ω | 700W | 140W | 4.5 kg | LL1693 | C | €318.55 |
650 | 4 Ω | 250W | 50W | 2.5 kg | LL1627 | C | €212.56 |
680 | 4 Ω | 700W | 140W | 4.6 kg | LL2768 | C | €341.45 |
680 | 8 Ω | 700W | 140W | 4.6 kg | LL2768 | D | €341.45 |
680 | 16 Ω | 700W | 140W | 4.6 kg | LL2768 | E | €341.45 |
1k | 4 Ω | 360W | 70W | 4.5 kg | LL1693 | B | €318.55 |
1.2k | 4 Ω | 125W | 25W | 2.5 kg | LL1627 | B | €212.56 |
1.2k | 4 Ω | 180W | 36W | 2.5 kg | LL2752 | C | €212.56 |
1.2k | 4 Ω | 360W | 70W | 4.6 kg | LL2768 | B | €341.45 |
1.2k | 8 Ω | 125W | 25W | 2.5 kg | LL1627 | C | €212.56 |
1.2k | 8 Ω | 180W | 36W | 2.5 kg | LL2752 | D | €212.56 |
1.2k | 8 Ω | 360W | 70W | 4.6 kg | LL2768 | C | €341.45 |
1.2k | 16 Ω | 125W | 25W | 2.5 kg | LL1627 | D | €212.56 |
1.2k | 16 Ω | 360W | 70W | 4.6 kg | LL2768 | D | €341.45 |
1.6k | 4 Ω | 250W | 50W | 2.5 kg | LL1623 | C | €212.56 |
1.6k | 8 Ω | 250W | 50W | 2.5 kg | LL1623 | D | €212.56 |
1.6k | 16 Ω | 250W | 50W | 2.5 kg | LL1623 | E | €212.56 |
2k | 4 Ω | 105W | 21W | 2.5 kg | LL2752 | B | €212.56 |
2k | 8 Ω | 105W | 21W | 2.5 kg | LL2752 | C | €212.56 |
2k | 16 Ω | 105W | 21W | 2.5 kg | LL2752 | D | €212.56 |
2.3k | 8 Ω | 62W | 13W | 2.5 kg | LL1627 | B | €212.56 |
2.3k | 8 Ω | 180W | 35W | 4.5 kg | LL1693 | B | €318.55 |
2.3k | 16 Ω | 62W | 13W | 2.5 kg | LL1627 | C | €212.56 |
2.3k | 16 Ω | 180W | 35W | 4.5 kg | LL1693 | C | €318.55 |
2.6k | 4 Ω | 188W | 36W | 2.5 kg | LL1679 | C | €213.82 |
2.6k | 8 Ω | 188W | 36W | 2.5 kg | LL1679 | D | €213.82 |
2.6k | 16 Ω | 188W | 36W | 2.5 kg | LL1679 | E | €213.82 |
2.7k | 8 Ω | 180W | 35W | 4.6 kg | LL2768 | B | €341.45 |
2.7k | 16 Ω | 180W | 35W | 4.6 kg | LL2768 | C | €341.45 |
3k | 4 Ω | 125W | 25W | 2.5 kg | LL1623 | B | €212.56 |
3k | 5 Ω | - | 16W | 2.5 kg | LL2785C | 5 Ω (tap) | €254.98 |
3k | 8 Ω | - | 16W | 2.5 kg | LL2785C | 8 Ω (tap) | €254.98 |
3k | 8 Ω | 12W | 2.2W | 0.75 kg | LL2766 | B | €116.23 |
3k | 8 Ω | 55W | 10W | 1.4 kg | LL1664 | - | €132.08 |
3k | 8 Ω | 125W | 25W | 2.5 kg | LL1623 | C | €212.56 |
3k | 16 Ω | 12W | 2.2W | 0.75 kg | LL2766 | C | €116.23 |
3.1k | 5 Ω | 105W | 21W | 2.5 kg | LL2770 | 3.1k : 5 | €212.56 |
3.2k | 8 Ω | 100W | 20W | 2.5 kg | LL2770 | 3.1k : 8 | €212.56 |
3k | 16 Ω | 125W | 25W | 2.5 kg | LL1623 | D | €212.56 |
3.3k | 4 Ω | 250W | 50W | 2.5 kg | LL1620 | C | €212.56 |
3.3k | 8 Ω | 250W | 50W | 2.5 kg | LL1620 | D | €212.56 |
3.3k | 16 Ω | 250W | 50W | 2.5 kg | LL1620 | E | €212.56 |
4.3k | 4 Ω | 160W | - | 2.5 kg | LL3723 | 4 Ω (tap) | €254.98 |
4.3k | 8 Ω | 160W | - | 2.5 kg | LL3723 | 8 Ω (tap) | €254.98 |
4.5k | 4 Ω | 105W | 20W | 2.5 kg | LL1679 | B | €213.82 |
4.5k | 8 Ω | 105W | 20W | 2.5 kg | LL1679 | C | €213.82 |
4.5k | 16 Ω | 105W | 20W | 2.5 kg | LL1679 | D | €213.82 |
4.6k | 8 Ω | 45W | 10W | 2.5 kg | LL2752 | B | €212.56 |
4.6k | 16 Ω | 45W | 10W | 2.5 kg | LL2752 | C | €212.56 |
4.7k | 5 Ω | 100W | 20W | 2.5 kg | LL2769 | 5 Ω | €212.56 |
4.7k | 5 and 8 Ω | 100W | 20W | 2.5 kg | LL2769 | 5+8 (Elekit) | €212.56 |
4.7k | 8 Ω | 100W | 20W | 2.5 kg | LL2769 | 8 Ω | €212.56 |
5k | 8 Ω | 40W | 8W | 1.4 kg | LL1663 | - | €132.08 |
5.5k | 4 Ω | 320W | 60W | 4.0 kg | LL1688 | C | €318.55 |
5.5k | 5 Ω | 40W | 8W | 1.4 kg | LL1682 | - | €132.08 |
5.5k | 8 Ω | 320W | 60W | 4.0 kg | LL1688 | D | €318.55 |
5.5k | 16 Ω | 320W | 60W | 4.0 kg | LL1688 | E | €318.55 |
5.6k | 8 Ω | 62W | 13W | 2.5 kg | LL1623 | B | €212.56 |
5.6k | 16 Ω | 62W | 13W | 2.5 kg | LL1623 | C | €212.56 |
6k | 4 Ω | 24W | 4W | 0.75 kg | LL2766 | B | €116.23 |
6k | 4 Ω | 125W | 25W | 2.5 kg | LL1620 | B | €212.56 |
6k | 8 Ω | 24W | 4W | 0.75 kg | LL2766 | C | €116.23 |
6k | 8 Ω | 5W | 1.4 kg | LL3720 | €174.30 | ||
6k | 8 Ω | 125W | 25W | 2.5 kg | LL1620 | C | €212.56 |
6k | 16 Ω | 24W | 4W | 0.75 kg | LL2766 | D | €116.23 |
6k | 16 Ω | 125W | 25W | 2.5 kg | LL1620 | D | €212.56 |
6.5k | 4 Ω | 350W | 50W | 2.5 kg | LL9202 | C | €212.56 |
6.5k | 8 Ω | 250W | 50W | 2.5 kg | LL9202 | D | €212.56 |
6.5k | 16 Ω | 250W | 50W | 2.5 kg | LL9202 | E | €212.56 |
9k | 8 Ω | 160W | 30W | 4.6 kg | LL1691 | - | €318.55 |
9.2k | 4 Ω | 160W | 30W | 4.0 kg | LL1688 | B | €318.55 |
9.2k | 8 Ω | 160W | 30W | 4.0 kg | LL1688 | C | €318.55 |
9.2k | 16 Ω | 160W | 30W | 4.0 kg | LL1688 | D | €318.55 |
9.7k | 8 Ω | 45W | 9W | 2.5 kg | LL1679 | B | €213.82 |
9.7k | 16 Ω | 45W | 9W | 2.5 kg | LL1679 | C | €213.82 |
10k | 4 Ω | 160W | 30W | 4.6 kg | LL1691D | - | €318.55 |
10k | 16 Ω | 160W | 30W | 4.6 kg | LL1691D | - | €318.55 |
11k | 4 Ω | 125W | 25W | 2.5 kg | LL9202 | B | €212.56 |
11k | 8 Ω | 95W | 18W | 4.6 kg | LL2755 | - | €318.55 |
11k | 8 Ω | 125W | 25W | 2.5 kg | LL9202 | C | €212.56 |
11k | 16 Ω | 125W | 25W | 2.5 kg | LL9202 | D | €212.56 |
11.5k | 8 Ω | 62W | 13W | 2.5 kg | LL1620 | B | €212.56 |
11.5k | 16 Ω | 62W | 13W | 2.5 kg | LL1620 | C | €212.56 |
16k | 4 Ω | - | 5W | 1.4 kg | LL2735F | - | €132.08 |
16k | 8 Ω | - | 5W | 1.4 kg | LL2735B | - | €132.08 |
16k | 16 Ω | - | 5W | 1.4 kg | LL2735F | - | €132.08 |
20k | 4 Ω | 160W | 30W | 4.6 kg | LL1691E | - | €327.05 |
20k | 8 Ω | 160W | 30W | 4.6 kg | LL1691B | - | €327.05 |
20k | 16 Ω | 160W | 30W | 4.6 kg | LL1691E | - | €327.05 |
23k | 8 Ω | 62W | 13W | 2.5 kg | LL9202 | B | €212.56 |
23k | 16 Ω | 62W | 13W | 2.5 kg | LL9202 | C | €212.56 |
*For larger quantities, please ask for quotation.
- If you need to more easily switch between different speaker impedances on our output transformers LL1620, LL1623 and LL1627, this sheet suggests two different wiring alternatives where the OPT secondary is reconnected using only three jumpers.
- The LL1620CFB_8 and LL1620CFB_25 are special version of the LL1620 where the primary windings have been split to allow for (8% and 25%) cathode feedback connections.
- The 2.5kg and the 1.4 kg transformers above are available with amorphous iron C-cores. We expect all application parameters to be similar for the amorphous core and the silicon iron cores, except that the amorphous cores signal handling capability is slightly smaller.
From a purely engineering point of view, we cannot justify the fairly high price of our amorphous core OPTs. But we have actually received a lot of praise for their sound quality, such as this report.
When considering testing an amorphous core transformer, please note that they are said to require much longer break in time than what is normally required for silicon-iron cores.