
Moving coil input
Photo | Type | Stepup Ratio | Core | Wire | Size LxWxH | Comment | Unit price Euro* VAT excl. |
---|---|---|---|---|---|---|---|
![]() | LL1678 | 8, 16, 32 | Amorphous | Standard | 30x23x15 | Small size | €69.66 |
![]() | LL1681 | 13, 26 | Mu metal | Standard | 48x29x20 | With Faraday shields | €96.43 |
![]() | LL1931 | 8, 16 | Amorphous | OFC | 43x29x22 | Premium | €205.99 |
![]() | LL1931Ag | 8, 16 | Amorphous | Silver | 43x29x22 | Super premium | €807.44 |
![]() | LL1933 | 8, 16 | Mu metal | OFC | 47x28x24 | Premium | €163.48 |
![]() | LL1933Ag | 8, 16 | Mu metal | Silver | 47x28x24 | Super premium | €757.87 |
![]() | LL1941 | 16, 32 | Amorphous | OFC | 43x29x22 | Premium | €205.99 |
![]() | LL1941Ag | 16, 32 | Amorphous | Silver | 43x29x22 | Super premium | €807.44 |
![]() | LL1943 | 16, 32 | Mu metal | OFC | 47x28x24 | Premium | €163.48 |
![]() | LL1943Ag | 16, 32 | Mu metal | Silver | 47x28x24 | Super premium | €757.87 |
![]() | LL1961 | 3.2, 6.4 | Amorphous | OFC | 43x29x22 | Premium. With Faraday shields. For solid state systems. | €213.91 |
![]() | LL1963 | 3.1, 6.2 | Mu metal | OFC | 47x28x24 | Premium. With Faraday shields. For solid state systems. | €169.37 |
![]() | LL1971 | 12, 24 | Amorphous | OFC | 43x29x22 | Premium | €205.99 |
![]() | LL9226 | 5, 10, 20 | Amorphous | Standard | 30x23x15 | Small size | €78.26 |
![]() | LL9226XL | 5, 10, 20 | Amorphous | Standard | 33x27x16 | Bigger size, bigger core. LL9226 pinout. | €98.07 |
*For larger quantities, please ask for quotation.