
Low current chokes, most often used as anode chokes
Photo | Application current (mA) | Type | Configuration (serial or parallel) | Inductance (H) | Capacity (I * L) (Vs) | Winding resistance (ohm) | Weight (kg) | Typical use | Unit price Euro* VAT excl. |
---|---|---|---|---|---|---|---|---|---|
![]() | 5 – 40 | LL1667 | Serial | 800 – 100 | 4.05 | 2.4k | 0.75 | High impedance anode choke | €93.04 |
10 – 60 | LL1668 | Serial | 250 – 40 | 2.5 | 680 | 0.75 | Anode choke | €88.60 | |
10 – 100 | LL2743 | Serial | 440 – 44 | 4.5 | 400 | 1.35 | Anode choke | €100.77 |
Medium current chokes, most often used in anode voltage power supplies
Photo | Application current (mA) | Type | Configuration (serial or parallel) | Inductance (H) | Capacity (I * L) (Vs) | Winding resistance (ohm) | Weight (kg) | Typical use | Unit price Euro* VAT excl. |
---|---|---|---|---|---|---|---|---|---|
![]() | 150 – 400 300 – 800 | LL1638 LL1638 | Serial Parallel | 10 – 4 2.5 – 1 | 1.5 0.8 | 36 9 | 1.35 1.35 | Power supply Power supply | €93.04 |
![]() | 100 – 200 200 – 400 | LL1673 LL1673 | Serial Parallel | 20 – 10 5 – 2.5 | 2 1 | 60 15 | 1.35 1.35 | Power supply Power supply | €93.04 |
![]() | 100 – 200 200 – 400 | LL1685 LL1685 | Serial Parallel | 17 – 9 4 – 2 | 1.7 0.8 | 130 32 | 0.75 0.75 | Power supply Power supply | €85.02 |
![]() | 100 – 300 200 – 600 | LL2742 LL2742 | Serial Parallel | 42 – 14 10 – 3 | 4.2 2 | 160 40 | 1.35 1.35 | Power supply Power supply | €98.26 |
500 – 1000 1000 – 2000 | LL2771 LL2771 | Serial Parallel | 6 – 3 1.5 – 0.7 | 3 1.5 | 11 3 | 4.9 4.9 | Power supply Power supply | €153.04 |
High current chokes, most often used in filament current supplies or for solid state applications
Photo | Application current (A) | Type | Configuration (serial or parallel) | Inductance (mH) | Capacity (I * L) (Vs) | Winding resistance (ohm) | Weight (kg) | Typical use | Unit price Euro* VAT excl. |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 – 2 2 – 4 | LL1694 LL1694 | Serial Parallel | 240 – 120 60 – 30 | 0.24 0.12 | 1.8 0.45 | 0.83 0.83 | Filament current supply Filament current supply | €69.76 |
![]() | 1 – 2 2 – 4 | LL2733 LL2733 | Serial Parallel | 700 – 350 170 – 80 | 0.7 0.35 | 3.4 0.9 | 1.35 1.35 | Filament current supply Filament current supply | €89.47 |
0.5 – 1 1 – 2 | LL2751 LL2751 | Serial Parallel | 200 – 100 50 – 25 | 0.11 0.05 | 1 0.25 | 0.44 0.44 | Small tube filament current Small tube filament current | €68.31 | |
1 – 3 2 – 6 | LL2772 LL2772 | Serial Parallel | 250 – 80 60 – 20 | 0.24 0.12 | 0.7 0.2 | 1.35 1.35 | Power supply (low voltage) Power supply (low voltage) | €99.23 | |
![]() | 2 – 5 4 – 10 | LL2773 LL2773 | Serial Parallel | 160 – 65 40 – 16 | 0.33 0.15 | 0.44 0.11 | 2.5 2.5 | Power supply (low voltage) Power supply (low voltage) | €129.66 |