
Line output
Photo | Type | Turns Ratio | Size LxWxH | Max Prim. Level @ 30 Hz | Drive Type | Applications / Comments | Unit price Euro* VAT excl. |
---|---|---|---|---|---|---|---|
![]() | LL1517 | 1+1,ct : 1+1 | 47x34x19 | +24 dBU | Universal output. | €61.45 | |
![]() | LL1524 | 1+1 : 1+1 | 48x34x22 | +24 dBU | For balanced drive. | €54.69 | |
![]() | LL1539 | 2 : 1+1 | 47x34x21 | +27 dBU | For balanced drive | €54.69 | |
![]() | LL1555 | 1+1+1+1 : 1+1 | 33x26x20 | +27 dBU | For balanced drive. Small size.. | €50.05 | |
![]() | LL1582 | 1+1 : 1+1 | 31x26x23 | +24 dBU | For balanced or unbalanced drive | Pin compatible with LL2811, but with internal electrostatic shields. | €64.73 |
![]() | LL1585 | 1+1 : 1+1 | 47x34x21 | +30 dBU | High level universal output transformer. | €66.57 | |
![]() | LL2734 | 1+1 : 1.4+1.4 + 0.3+0.3 | 66 x 39 x 53 | +25 dBU | Single end class A, 100mA DC | For solid state SE output circuits, based on LO1166A | €91.40 |
![]() | LL2811 | 1+1 : 1+1 | 31x26x23 | +24 dBU | For balanced drive. | Four section windings. Small footprint. Fits three in a row across a Euroboard | €53.91 |
![]() | LL5402 | 2 : 1+1 | 43x28x21 | +18 dBU | For unbalanced drive | €53.43 | |
![]() | LL7401 | 1+1 : 1+1 | 47x34x17 | +20 dBU | For balanced drive. | €54.69 |
*For larger quantities, please ask for quotation.
Active output splitting transformers (for active press boxes)
Photo | Type | Turns Ratio | Size LxWxH | Max Prim. Level @ 30 Hz | Drive Type | Applications / Comments | Unit price Euro* VAT excl. |
---|---|---|---|---|---|---|---|
![]() | LL1560 | 2+2 : 1+1+1+1 | 47x34x23 | +20 dBU | For balanced drive. | Four independent outputs active split. | €71.21 |
![]() | LL1944 | 1+1 : 1+1+1+1 | 47x34x23 | + 23 dBU | For balanced drive. | Four independent outputs active split. | €71.21 |
*For larger quantities, please ask for quotation.