
Line input
Photo | Type | Turns Radio | Size LxWxH | Max Primlevel | Applications / Comments | Unit price Euro* VAT excl. |
---|---|---|---|---|---|---|
![]() | LL1531 | 1+1:2 | 28x17x15 | +20 dBU | Small size | €55.27 |
![]() | LL1540 | 1+1 :1+1 | 38x24x17 | +30 dBU | High level input | €61.93 |
![]() | LL1544A | 1+1+1+1 : 2+2 | 30x22.5x14.5 | +20 dBU | Amorphous strip core. General purpose with many connection alternatives. | €76.33 |
![]() | LL1545A | 1+1+1+1 : 2+2 | 38x24x17 | +22 dBU | General purpose with many connection alternatives. | €66.96 |
![]() | LL1545E | 1+1 : 1+1 | 38x24x17 | +22 dBU | Line input transformer based on LL1545A, but with less pins and with all windings internally split between coils for symmetry. | €73.43 |
![]() | LL1592 | 1+1 : 1+1 | 47x28x20 | +31 dBU | High level line input transformer for extra demanding applications | €85.89 |
![]() | LL1922 | 1+1 : 4+4 | 47x28x24 | +26 dBU | High level stepup line input. Similar to the UTC LS-10. | €90.92 |
![]() | LL1952 | 1:4 1:1 | 38x24x17 | +9 dBU +22 dBU | Dual input for consumer AND pro audio equipment | €66.96 |
![]() | LL7901 | 1+1+1+1 : 1+1+1+1 | 66x32x21 | +34 dBU | Very high level, high impedance input. | €125.80 |
![]() | LL7902 | 1+1+1+1 : 1+1+1+1 | 66x32x21 | +28 dBU | General purpose. Very high quality line input for 1:1, step-down or step-up. | €124.15 |
*For larger quantities, please ask for quotation.
Line input for ZF input circuits
Photo | Type | Turns Ratio | Size LxWxH | Max Primlevel | Applications / Comments | Unit price Euro* VAT excl. |
---|---|---|---|---|---|---|
![]() | LL6404 | 1 : 1 | 15.5x11x10 | N/A | For Zero Field input circuitry (see datasheet) | €52.75 |
![]() | LL7101 | 1+1 : 1.4 | 28x18x10 | N/A (Very high!) | For Zero Field input circuitry (see datasheet) | €51.59 |
*For larger quantities, please ask for quotation.