
Interstage transformers
Photo | Type | Turns ratio | Comment | Unit price Euro* VAT excl. |
---|---|---|---|---|
LL1621 | 1+1 : 1+1 | Noninverting interstage / anode choke | €93.04 | |
![]() | LL1635 | 1+1 : 1+1 | Interstage. Preferably push pull to push pull. The LL1635 are an old designs and not well suited for SE applications. We recommend LL1635/5mA for push-pull preamplifier stages where some DC imbalance might occur. The LL1635 data sheet is updated to reflect some limitations in it's use. | €99.23 |
![]() | LL1660 | 1+1+1+1 : 2.5+2.5 | Interstage and line output. | €100.68 |
![]() | LL1660S | 2.5+2.5 : 2+2 | SE - PP and PP - PP Interstage. Internal Faraday shields for improved balance. | €121.35 |
![]() | LL1671 | 1+1+1+1 : 2+2 | High current interstage and line output. | €99.23 |
![]() | LL1677 | 1+1+1+1 : 4+4 | High current interstage transformer (For 300B driving tube). | €107.34 |
![]() | LL1692A | 1.75 + 1.75 : 1+1+1+1 | Interstage transformer. Compromise between the LL1660 and the LL1671. | €100.68 |
![]() | LL2746 | 1+1 : 2+2 | Stepup 1:2 interstage transformer, designed for two stage amplifiers. | €132.08 |
LL2753 | 1+1 : 1+1 | For single end to single end applications. | €132.08 | |
LL2756 | 1+1 : 1+1 | For single end to single end applications. High impedance version compared to LL2753. | €137.99 | |
![]() | LL2762 | 1+1 : 1+1 | Modified 1660 for SE to SE applications. | €100.68 |
*For larger quantities, please ask for quotation.
Line output
Photo | Type | Turns ratio | Comment | Unit price Euro* VAT excl. |
---|---|---|---|---|
![]() | LL1630 | 7.2+7.2 : 1+1 | Line output, primarily for push pull drive. The LL1630 are an old designs and not well suited for SE applications. We recommend LL1630/5mA for push-pull preamplifier stages where some DC imbalance might occur. | €124.06 |
![]() | LL1680 | 9+9 : 1+1+1+1 | Line output transformer Based on UTC LS-27 specifications | €119.23 |
![]() | LL1689 | 9+9 : 1+1+1+1 | Line output transformer Based on the LL1660 size and structure | €114.49 |
![]() | LL1930 | 5.8 + 5.8 : 1+1 | Mu metal core transformer for DC-free ("parafeed") line output | €60.10 |
![]() | LL2731 | 1+1 : 1+1 | Low impedance line output transformer | €99.23 |
![]() | LL2745 | 2.8+2.8 : 1+1+1+1 | Line output | €114.49 |
![]() | LL2747 | 2+2 : 1+1+1+1 | Small size low impedance line output transformer, normally used 1:1 | €95.94 |
![]() | LL2763 | 4+4 : 1+1+1+1 | Line output transformer based on the LL1660 size and structure. Available in copper or silver wire versions | €114.49 |
![]() | LL2793NC | 4+4 : 1+1+1+1 | Line output transformer with Nanocrystalline C-core, suitable for preamps, phono stages etcetera. | €371.69 |
*For larger quantities, please ask for quotation.
Headphone output transformers
Photo | Type | Turns ratio | Comment | Unit price Euro* VAT excl. |
---|---|---|---|---|
LL2754 | 1+1 : 1+1 | For low impedance sources | €99.23 | |
![]() | LL2765 | 6+6 : 1+1 | Primary impedance approx. 5k with 32, 150 or 600 ohm headphones | €114.49 |
LL2774 | 6.8+6.8 : 1+1+1+1 | For 3k primary impedance to 16, 64 and 300 ohms | €111.21 |
*For larger quantities, please ask for quotation.