
Input and line output applications
Photo | Type | Turns Ratio | Size LxWxH | Application | Applications / Comments | Unit price Euro* VAT excl. |
---|---|---|---|---|---|---|
![]() | LL1674 | 1+1 : 4+4 | 43x28x21 | Line input/output | Amorphous core line input/output transformer | €117.39 |
![]() | LL1676 | 1+1 : 2+2 | 43x28x21 | Line input/output | Amorphous core line input/output transformer | €117.39 |
![]() | LL1684 | 1+1 : 1+1 | 42x28x22 | High level general purpose | For high level, low impedance applications such as (DC-decoupled) line output. The transformer is not suitable for line input from high impedance signal sources. | €112.66 |
![]() | LL1690 | 1+1 : 1+1 | 42x28x22 | High level line input | For high level, high impedance applications such as (DC-free) line input. | €117.39 |
![]() | LL1930 | 5.8 + 5.8 : 1+1 | 47x28x23 | Line output | Mu metal lamination core | €60.10 |
![]() | LL1948 | 1+1 : 1+1 | 43x29x23 | Line input | With Cardas high purity copper wire and Lundahl amorphous core | €205.99 |
![]() | LL1949 | 2+2 : 1+1 | 47x28x24 | Line input/output | With Cardas high purity copper wire. Most often used with solid state amplifiers. | €161.84 |
![]() | LL7903 | 1+1+1+1 : 2+2+2+2 | 66x32x21 | Mic or line input | 200 : 13 k Ω (used 1:8) This is the ultimate microphone input transformer, designed for high quality tube equipment. | €125.80 |
![]() | LL7906 | 1+1+1+1 : 5.6 + 5.6 | 66x32x21 | +16 dBU | Improved version of LL7905 | €125.80 |
*For larger quantities, please ask for quotation.